
Non-Metallic Flexible Conduit - is woven from the highest grade yarns and fibers an application requires. Standard products are a blend of Poly Fiber, Paper, and an Asphaltic Resin.
Applications
Typical Properties
Specifications
| HH-T-791 A,B,C | ESB-M99H96 |
| SAE J562A | MS-542 |
| ESB-M3L38-A | MSJZ9-31 |
| ESF-M3L45-A | GM-675, 676, 677, 678M |
Material Description
| Test Data | Actual Measured | Specification |
| Normal Operating Temp. | 110ºC | 90ºC |
| Picks per Inch | 16 | 15 |
| Fill Ends | 2 | 2 |
| Warp Ends | 32 | 32 |
| Fill Construction | Kraft | Kraft |
| Fiber Construction | 10/3 ply - Cotton/Poly blend | 10/3 ply - Cotton |
| Dimensions - I.D. - Inch | .235" | .230-.250" |
| Total Weight | .2816 oz./ft. | Min 28.16 oz. - 100 ft. |
| LOOM Weight | .24 oz./ft. | |
| Asphalt Resin Weight | .416 oz./ft. | |
| Shrinkage | 2.1% | 3% Max. |
| Breaking Strength | 84 lbs. | Min 65 lbs. |
| Abrasion Resistance | No broken paper yarns |
Fiber yarn may be broken, but no broken paper yarns |
Availability
*This data sheet to be used as reference and is not intended to be used as a basis for production specification.